Country | [A:1] Wassenaar participating states1 |
[A:2] Missile technology control regime2 |
[A:3] Australia group |
[A:4] Nuclear suppliers group3 |
[A:5] | [A:6] |
---|---|---|---|---|---|---|
Albania | X | |||||
Argentina | X | X | X | X | X | |
Australia | X | X | X | X | X | |
Austria | X | X | X | X | X | |
Belgium | X | X | X | X | X | |
Brazil | X | X | ||||
Bulgaria | X | X | X | X | X | |
Canada | X | X | X | X | X | |
Croatia | X | X | X | X | ||
Cyprus | X | X | X | |||
Czech Republic | X | X | X | X | X | |
Denmark | X | X | X | X | X | |
Estonia | X | X | X | X | ||
Finland | X | X | X | X | X | |
France | X | X | X | X | X | |
Germany | X | X | X | X | X | |
Greece | X | X | X | X | X | |
Hungary | X | X | X | X | X | |
Iceland | X | X | X | X | X | |
India | X | X | X | X | ||
Ireland | X | X | X | X | X | |
Israel | X | |||||
Italy | X | X | X | X | X | |
Japan | X | X | X | X | X | |
Kazakhstan | X | |||||
Korea, South | X | X | X | X | X | |
Latvia | X | X | X | X | ||
Lithuania | X | X | X | X | ||
Luxembourg | X | X | X | X | X | |
Malta | X | X | X | |||
Mexico | X | X | X | X | ||
Netherlands | X | X | X | X | X | |
New Zealand | X | X | X | X | X | |
Norway | X | X | X | X | X | |
Poland | X | X | X | X | X | |
Portugal | X | X | X | X | X | |
Romania | X | X | X | X | ||
Serbia | X | |||||
Singapore | X | |||||
Slovakia | X | X | X | X | ||
Slovenia | X | X | X | X | ||
South Africa | X | X | X | X | ||
Spain | X | X | X | X | X | |
Sweden | X | X | X | X | X | |
Switzerland | X | X | X | X | X | |
Taiwan | X | |||||
Türkiye | X | X | X | X | X | |
Ukraine4 | X | X | X | |||
United Kingdom | X | X | X | X | X | |
United States | X | X | X | X | ||
1 Country Group A:1 is a list of the Wassenaar Arrangement Participating States, except for Malta, Russia and Ukraine. | ||||||
2 Country Group A:2 is a list of the Missile Technology Control Regime countries, except for Russia. | ||||||
3 Country Group A:4 is a list of the Nuclear Suppliers Group countries, except for the People's Republic of China (PRC), Russia, and Belarus. | ||||||
4 For purposes of this supplement, as well as any other EAR provision that references the Country Groups, the designations for Ukraine also apply to the Crimea region of Ukraine. See § 746.6(c) of the EAR for an exhaustive listing of license exceptions that are available for the Crimea region of Ukraine. No other EAR license exceptions are available for the Crimea region of Ukraine. The Crimea region of Ukraine includes the land territory in that region as well as any maritime area over which sovereignty, sovereign rights, or jurisdiction is claimed based on purported annexation of that land territory. |
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Aruba
- Australia
- Austria
- The Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia & Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cameroon
- Canada
- Cape Verde
- Central African Republic
- Chad
- Chile
- Colombia
- Comoros
- Congo (Democratic Republic of the)
- Congo (Republic of the)
- Costa Rica
- Cote d'lvoire
- Croatia
- Curaçao
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia, The
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kenya
- Kiribati
- Korea, South
- Kosovo
- Kuwait
- Latvia
- Lebanon
- Lesotho
- Liberia
- Lithuania
- Luxembourg
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Micronesia, Federated States of
- Monaco
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Niger
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Rwanda
- Saint Kitts & Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome & Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (the Dutch two-fifths of the island of Saint Martin)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan, Republic of
- Spain
- Sri Lanka
- Sudan
- Surinam
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad & Tobago
- Tunisia
- Türkiye
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Vanuatu
- Vatican City
- Western Sahara
- Zambia
- Zimbabwe
Country Group C [Reserved]
Country | [D: 1] National Security |
[D: 2] Nuclear |
[D: 3] Chemical & Biological |
[D: 4] Missile Technology |
[D: 5] U.S. Arms Embargoed Countries1 |
---|---|---|---|---|---|
Afghanistan | X | X | |||
Armenia | X | X | |||
Azerbaijan | X | X | |||
Bahrain | X | X | |||
Belarus | X | X | X | X | X |
Burma | X | X | X | ||
Cambodia | X | X | |||
Central African Republic | X | ||||
China (PRC) | X | X | X | X | |
Congo (Democratic Republic of) | X | ||||
Cuba | X | X | X | ||
Egypt | X | X | |||
Eritrea | X | ||||
Georgia | X | X | |||
Haiti | X | ||||
Iran | X | X | X | X | |
Iraq | X | X | X | X | X |
Israel | X | X | X | ||
Jordan | X | X | |||
Kazakhstan | X | X | |||
Korea, North | X | X | X | X | X |
Kuwait | X | X | |||
Kyrgyzstan | X | X | |||
Laos | X | ||||
Lebanon | X | X | X | ||
Libya | X | X | X | X | X |
Macau | X | X | X | ||
Moldova | X | X | |||
Mongolia | X | X | |||
Nicaragua | X | X | |||
Oman | X | X | |||
Pakistan | X | X | X | ||
Qatar | X | X | |||
Russia | X | X | X | X | X |
Saudi Arabia | X | X | |||
Somalia | X | ||||
South Sudan, Republic of | X | ||||
Sudan | X | ||||
Syria | X | X | X | ||
Taiwan | X | ||||
Tajikistan | X | X | |||
Turkmenistan | X | X | |||
United Arab Emirates | X | X | |||
Uzbekistan | X | X | |||
Venezuela | X | X | X | X | X |
Vietnam | X | X | |||
Yemen | X | X | X | ||
Zimbabwe | X | ||||
1 Note to Country Group D:5: Countries subject to U.S. arms embargoes are identified by the State Department through notices published in the Federal Register. The list of arms embargoed destinations in this table is drawn from 22 CFR 126.1 and State Department Federal Register notices related to arms embargoes and will be amended when the State Department publishes subsequent notices. If there are any discrepancies between the list of countries in this table and the countries identified by the State Department as subject to a U.S. arms embargo (in the Federal Register), the State Department's list of countries subject to U.S. arms embargoes shall be controlling. |
Country | [E:1] Terrorist supporting countries 2 |
[E:2] Unilateral embargo |
---|---|---|
Cuba | X | |
Iran | X | |
Korea, North | X | |
Syria | X | |
1 In addition to the controls maintained by the Bureau of Industry and Security pursuant to the EAR , note that the Department of the Treasury administers: | ||
(a) A comprehensive embargo against Cuba and Iran; and | ||
(b) An embargo against certain persons, e.g., Specially Designated Terrorists (SDT ), Foreign Terrorist Organizations (FTO ), Specially Designated Global Terrorists (SDGT), and Specially Designated Narcotics Traffickers (SDNT). Please see part 744 of the EAR for controls maintained by the Bureau of Industry and Security on these and other persons. | ||
2 The President made inapplicable with respect to Iraq provisions of law that apply to countries that have supported terrorism. |